When it is installed at locale, it need not the heat source and soeca too. so itimoroves the satetv and reliabily ot oroduct. This product has manv other advantaoes ese. such as excelent canabilitv. nove construction and convenient insta ation. when vou use it vou use it. vou oniy need to tear the plank.and then it wl sei reset. This product is widely used in the following fields: electric power, communication, war industry, metallurgy, mining and petroleum chemica I industry, etc.
Product name | test name | standard requirement | result |
10kV indoor outdoor termination and intermediate connectors | p.f withstand voltage test | 45kV no flash and no breakdown | 45kV no flash and no breakdown |
test of partial discharge | 13kV<20pC | 13kV时,3pC | |
load circulation test | 5h heated,3h cooled, conductor heated to 90~95℃ | conductor heated to 90-95℃, total 3 circulations | |
partial discharge test | Discharge ≤20pC at 13kV | 3Pc at 13kV | |
lmpulse voltage test | 105kVon negative and positive poles applied each 10times,one flashover is allowed but not calculated.. | 105kV no flash and no breakdown | |
test of the negative pole | 52kV15min no flash and no breakdown | 52kV,15min no flash and no breakdown | |
4h power voltage test | 35kV.4h no flash and no breakdown | 35kV 4h no flash and no breakdown |
Product name | test name | standard requirement | result | remarks |
35kV indoor outdoor termination and intermediate connectors | p.f withstand voltage test | 105kV no flash and no breakdown | 105kV no flash and no breakdown | passed |
test of partial discharge | The discharge capacity at 39kV is not more than 10pC | At 39kV, the discharge capacity of the combined sample is 4pC | passed | |
load circulation test | 5h heated.3h cooled,conductor heated to 90~95℃ | Each cycle of heating the conductor to 95~100℃ is 8 hours, including 5 hours of heating and 3 hours of cooling, for a total of 3 cycles. | as follows | |
partial discharge test | The discharge capacity at 39kV is not more than 10pC | At 39kV, the discharge capacity of the combined sample is 4pC | passed | |
mpulse voltage test | 250kV,on negative and positive poles applied each 10times, one flashover is allowed but not calculated.. | 250kV,on negative and positive poles applied each 10times, one flashover is allowed but not calculated. | passed | |
test of the negative pole | 156kV,15min no flash and no breakdown | 156kV15min no flash and no breakdown | passed | |
Power voltage test | 104kV,4h no flash and no breakdown | 104kV 4h no flash and no breakdown | passed |
Product name | Mode & specification | The applicable cable section mm² |
1kV three-core cold-shrinkable terminal | LS-1/3·0 | 10-16 |
LS-1/3·1 | 25-50 | |
LS-1/3·2 | 70-120 | |
LS-1/3·3 | 150-240 | |
LS-1/3·4 | 300-400 | |
1kV four-core cold-shrinkable terminal | LS-1/4·0 | 10-16 |
LS-1/4·1 | 25-50 | |
LS-1/4·2 | 70-120 | |
LS-1/4·3 | 150-240 | |
LS-1/4·4 | 300-400 | |
1kV five-core cold-shrinkable terminal | LS-1/5·0 | 10-16 |
LS-1/5·1 | 25-50 | |
LS-1/5·2 | 70-120 | |
LS-1/5·3 | 150-240 | |
LS-1/5·4 | 300-400 |
Product name | Mode & specification | The applicable cable section mm² |
1kV three-core cold-shrinkable intermediate joint | JLS-1/3·0 | 10-16 |
JLS-1/3·1 | 25-50 | |
JLS-1/3·2 | 70-120 | |
JLS-1/3·3 | 150-240 | |
JLS-1/3·4 | 300-400 | |
1kV four-core cold-shrinkable intermediate joint | JLS-1/4·0 | 10-16 |
JLS-1/4·1 | 25-50 | |
JLS-1/4·2 | 70-120 | |
JLS-1/4·3 | 150-240 | |
JLS-1/4·4 | 300-400 | |
1kV five-core cold-shrinkable intermediate joint | JLS-1/5·0 | 10-16 |
JLS-1/5·1 | 25-50 | |
JLS-1/5·2 | 70-120 | |
JLS-1/5·3 | 150-240 | |
JLS-1/5·4 | 300-400 |
Product name | Mode & specification | The applicable cable section mm² |
10kV One-core indoor terminal | NLS-10/1·1 | 25-50 |
NLS-10/1·2 | 70-120 | |
NLS-10/1·3 | 150-240 | |
NLS-10/1·4 | 300-400 | |
10kV One-core outdoor terminal | WLS-10/1·1 | 25-50 |
WLS-10/1·2 | 70-120 | |
WLS-10/1·3 | 150-240 | |
WLS-10/1·4 | 300-400 | |
10kV One-core intermediate connector | JLS-10/1·1 | 25-50 |
JLS-10/1·2 | 70-120 | |
JLS-10/1·3 | 150-240 | |
JLS-10/1·4 | 300-400 | |
10kV Three-core indoor terminal | NLS-10/3·1 | 25-50 |
NLS-10/3·2 | 70-120 | |
NLS-10/3·3 | 150-240 | |
NLS-10/3·4 | 300-400 | |
10kV Three-core outdoor terminal | WLS-10/3·1 | 25-50 |
WLS-10/3·2 | 70-120 | |
WLS-10/3·3 | 150-240 | |
WLS-10/3·4 | 300-400 | |
10kV Three-core intermediate connector | JLS-10/3·1 | 25-50 |
JLS-10/3·2 | 70-120 | |
JLS-10/3·3 | 150-240 | |
JLS-10/3·4 | 300-400 |
Product name | Mode & specification | The applicable cable section mm² |
10kV One-core indoor terminal | NLS-10/1·1 | 25-50 |
NLS-10/1·2 | 70-120 | |
NLS-10/1·3 | 150-240 | |
NLS-10/1·4 | 300-400 | |
10kV One-core outdoor terminal | WLS-10/1·1 | 25-50 |
WLS-10/1·2 | 70-120 | |
WLS-10/1·3 | 150-240 | |
WLS-10/1·4 | 300-400 | |
10kV One-core intermediate connector | JLS-10/1·1 | 25-50 |
JLS-10/1·2 | 70-120 | |
JLS-10/1·3 | 150-240 | |
JLS-10/1·4 | 300-400 | |
10kV Three-core indoor terminal | NLS-10/3·1 | 25-50 |
NLS-10/3·2 | 70-120 | |
NLS-10/3·3 | 150-240 | |
NLS-10/3·4 | 300-400 | |
10kV Three-core outdoor terminal | WLS-10/3·1 | 25-50 |
WLS-10/3·2 | 70-120 | |
WLS-10/3·3 | 150-240 | |
WLS-10/3·4 | 300-400 | |
10kV Three-core intermediate connector | JLS-10/3·1 | 25-50 |
JLS-10/3·2 | 70-120 | |
JLS-10/3·3 | 150-240 | |
JLS-10/3·4 | 300-400 |
Product name | Mode & specification | The applicable cable section mm² |
35kV One-core indoor terminal | NLS-35/1·1 | 50-95 |
NLS-35/1·2 | 120-185 | |
NLS-35/1·3 | 240-400 | |
35kV One-core outdoor termina | WLS-35/1·1 | 50-95 |
WLS-35/1·2 | 120-185 | |
WLS-35/1·3 | 240-400 | |
35kV One-core intermediate connector | JLS-35/1·1 | 50-95 |
JLS-35/1·2 | 120-185 | |
JLS-35/1·3 | 240-400 | |
35kV Three-core indoor terminal | NLS-35/3·1 | 50-95 |
NLS-35/3·2 | 120-185 | |
NLS-35/3·3 | 240-400 | |
Three-core outdoor terminal | WLS-35/3·1 | 50-95 |
WLS-35/3·2 | 120-185 | |
WLS-35/3·3 | 240-400 | |
35kV Three-core intermediate connector | JLS-35/3。1 | 50-95 |
JLS-35/3·2 | 120-185 | |
JLS-35/3·3 | 240-400 |
GET A QUOTE