Specifications and models Suitable for cable conductors of 8.7/15kV voltage class Cross-sectional area(mm²) |
Cable insulation outer diameter (mm) | Corresponding code |
GQJ15/630-25 | 16.3-19.9 | A |
GQJ15/630-35 | 16.3-19.9 | A |
GQJ15/630-50 | 16.3-19.9 | A |
GQJ15/630-70 | 19.8-22.5 | B |
GQJ15/630-95 | 19.8-22.5 | B |
GQJ15/630-120 | 21.7-24.6 | C |
GQJ15/630-150 | 24.5-28.1 | C |
GQJ15/630-185 | 24.5-28.1 | C |
GQJ15/630-240 | 28.0-31.8 | D |
GQJ15/630-300 | 28.0-31.8 | D |
GQJ15/630-400 | 31.5-35.3 | F |
Specifications and models Suitable for cable conductors of 8.7/15kV voltage class Cross-sectional area(mm²) |
Cable insulation outer diameter (mm) | Corresponding code |
GQJ24/630-25 | 16.3-19.9 | A |
GQJ24/630-50 | 19.8-22.5 | B |
GQJ24/630-70 | 19.8-22.5 | B |
GQJ24/630-95 | 21.7-24.6 | C |
GQJ24/630-120 | 24.5-28.1 | D |
GQJ24/630-150 | 24.5-28.1 | D |
GQJ24/630-185 | 28.0-31.8 | E |
GQJ24/630-240 | 28.0-31.8 | E |
GQJ24/630-300 | 31.5-35.3 | F |
QJ24/630-400 | 31.5-35.3 | F |
Specifications and models Suitable for cable conductors of 8.7/15kV voltage class Cross-sectional area(mm²) |
Cable insulation outer diameter (mm) | Corresponding code |
GQJ24/630-50 | 24.5-28.1 | D |
GQJ24/630-70 | 24.5-28.1 | D |
GQJ24/630-95 | 28.0-31.8 | E |
GQJ24/630-120 | 28.0-31.8 | E |
GQJ24/630-150 | 31.5-35.3 | F |
GQJ24/630-185 | 31.5-35.3 | F |
Illustrate | Parameter |
Rated voltage | 15KV |
Rated current | 630A |
1 minute power frequency withstand voltage | 42KV |
Lightning impulse withstand voltage | 95KV |
DC withstand voltage | 52KV 15min |
Minimum corona onset voltage | 11KV |
Illustrate | Parameter(kV) |
Rated voltage | 15 |
maximum phase-to-phase voltage | 14.4 |
Maximum phase-to-ground voltage | 8.3 |
1 minute power frequency withstand voltage | 42 |
15 minutes DC withstand voltage | 53 |
Lightning impulse withstand voltage | 95 |
Minimum corona onset voltage | 11 |
Current parameters | 200A |
Breaking current | 14.4kA, 200A, 10 operations |
Short term withstand current | 10kA/0.17s 3.5kA/3s |
GET A QUOTE