lt is widely used in the inside-and-outside direct and intermediate terminal connection of every kinds of power cable including co-connection cable, plastics cable and oil-immersed cable.lt also can be used as the connection accessories of the communication cable and the insulated protection.lt is widely used in power supply of the power, petroleun and chemi-cal industry, me-tallurgy and mine, construction and shipbuilding.
Note: 0 in the specification of the cable represents that the cable is adaptable for 10-16mm² cable, 1 represents that the cable is adaptable for 25-50mm² cable, 2 represents that the cable is adaptable for 70-120mm² cable, 3 represents that the cable is adaptable for 150, 240mm² cable, 4 represents that the cable is adaptable for 300-500mm² cable.
Order | Test items | Standard requirements | Test result | ||
1 | 1min power frequency voltage test | 45kV no flash and no breakdown | 45kV1minthe respecitively phase of the combination sample has noflash and no breakdown | ||
2 | Load circulation test | conductorheated to 90-95C8hof every circulation-5h heated and 3h cooled,total 3 circulations | complets 3load circulations conforming the standard requirements judge by the following tests | ||
3 | Partial discharge test | the dischargeis not above 20pC when the voltageis below 13kV | yellow | green | red |
≤2 | ≤2 | 6 | |||
4 | Impulse voltage test | 105kV 10times of the positive and the negative respectively,no flash and no breakdown | 105kV 10times of the positive and the negative respectively, the respectively phase of the combination sample has no flash and no breakdown | ||
5 | 15min DC test of the negative pole | 52kV no flash and no breakdown | 52kV the respectively phase of the 15min combination sample has no flash and no breakdown | ||
6 | 4h power voltage test | 35kV no flash and no breakdown | 35kV the respectively phase ofthe 4h combination samplehas noflash and no breakdown |
Product name | Mode & specification | The applicable cable section mm² |
One-core indoor terminal | NSY-10/1·0 | 10-16 |
NSY-10/1·1 | 25-50 | |
NSY-10/1·2 | 70-120 | |
NSY-10/1·3 | 150-240 | |
NSY-10/1·4 | 300-500 | |
One-core outdoor terminal | WSY-10/1·0 | 10-16 |
WSY-10/1·1 | 25-50 | |
WSY-10/1·2 | 70-120 | |
WSY-10/1·3 | 150-240 | |
WSY-10/1·4 | 300-500 | |
One-core intermediate connector | JSY-10/1·0 | 10-16 |
JSY-10/1·1 | 25-50 | |
JSY-10/1·2 | 70-120 | |
JSY-10/1·3 | 150-240 | |
JSY-10/1·4 | 300-500 |
Product name | Mode & specification | The applicable cable section mm² |
Three-core indoor terminal | NSY-10/3·0 | 10-16 |
NSY-10/3·1 | 25-50 | |
NSY-10/3·2 | 70-120 | |
NSY-10/3·3 | 150-240 | |
NSY-10/3·4 | 300-500 | |
Three-core outdoor terminal | WSY-10/3·0 | 10-16 |
WSY-10/3·1 | 25-50 | |
WSY-10/3·2 | 70-120 | |
WSY-10/3·3 | 150-240 | |
WSY-10/3·4 | 300-500 | |
Three-core intermediate connector | JSY-10/3·0 | 10-16 |
JSY-10/3·1 | 25-50 | |
JSY-10/3·2 | 70-120 | |
JSY-10/3·3 | 150-240 | |
JSY-10/3·4 | 300-500 |
Product name | Mode & specification | The applicable cable section mm² |
One-core cable terminal | SY-1/1·0 | 10-16 |
SY-1/1·1 | 25-50 | |
SY-1/1·2 | 70-120 | |
SY-1/1·3 | 150-240 | |
SY-1/1·4 | 300-500 | |
Two-core cable terminal | SY-1/2·0 | 10-16 |
SY-1/2·1 | 25-50 | |
SY-1/2·2 | 70-120 | |
SY-1/2·3 | 150-240 | |
SY-1/2·4 | 300-500 | |
Three-core cable terminal | SY-1/3·0 | 10-16 |
SY-1/3·1 | 25-50 | |
SY-1/3·2 | 70-120 | |
SY-1/3·3 | 150-240 | |
SY-1/3·4 | 300-500 | |
Four-core cable terminal | SY-1/4·0 | 10-16 |
SY-1/4·1 | 25-50 | |
SY-1/4·2 | 70-120 | |
SY-1/4·3 | 150-240 | |
SY-1/4·4 | 300-500 | |
Five-core cable terminal | SY-1/5·0 | 10-16 |
SY-1/5·1 | 25-50 | |
SY-1/5·2 | 70-120 | |
SY-1/5·3 | 150-240 | |
SY-1/5·4 | 300-500 |
Product name | Mode & specification | The applicable cable section mm² |
One-core intermediate connector | JSY-1/1·0 | 10-16 |
JSY-1/1·1 | 25-50 | |
JSY-1/1·2 | 70-120 | |
JSY-1/1·3 | 150-240 | |
JSY-1/1·4 | 300-500 | |
Two-core intermediate connector | JSY-1/2·0 | 10-16 |
JSY-1/2·1 | 25-50 | |
JSY-1/2·2 | 70-120 | |
JSY-1/2·3 | 150-240 | |
JSY-1/2·4 | 300-500 | |
Three-core intermediate connector | JSY-1/3·0 | 10-16 |
JSY-1/3·1 | 25-50 | |
JSY-1/3·2 | 70-120 | |
JSY-1/3·3 | 150-240 | |
JSY-1/3·4 | 300-500 | |
Four-core intermediate connector | JSY-1/4·0 | 10-16 |
JSY-1/4·1 | 25-50 | |
JSY-1/4·2 | 70-120 | |
JSY-1/4·3 | 150-240 | |
JSY-1/4·4 | 300-500 | |
Five-core intermediate connector | JSY-1/5·0 | 10-16 |
JSY-1/5·1 | 25-50 | |
JSY-1/5·2 | 70-120 | |
JSY-1/5·3 | 150-240 | |
JSY-1/5·4 | 300-500 |
Product name | Mode & specification | The applicable cable section mm² |
One-core indoor terminal | NSY-35/1·1 | 50-120 |
NSY-35/1·2 | 150-240 | |
NSY-35/1·3 | 300-500 | |
One-core outdoor terminal | WSY-35/1·1 | 50-120 |
WSY-35/1·2 | 150-240 | |
WSY-35/1·3 | 300-500 | |
One-core intermediate connector | JSY-35/1·1 | 50-120 |
JSY-35/1·2 | 150-240 | |
JSY-35/1·3 | 300-500 |
Product name | Mode & specification | The applicable cable section mm² |
Three-core indoor terminal | NSY-35/3·1 | 50-120 |
NSY-35/3·2 | 150-240 | |
NSY-35/3·3 | 300-500 | |
Three-core outdoor terminal | WSY-35/3·1 | 50-120 |
WSY-35/3·2 | 150-240 | |
WSY-35/3·3 | 300-500 | |
Three-core intermediate connector | JSY-35/3·1 | 50-120 |
JSY-35/3·2 | 150-240 | |
JSY-35/3·3 | 300-500 |
Product name | Mode & specification | Product name | Mode & specification | Product name | Mode & specification |
0# Two finger cap | ZT-2·0 | 1# Three finger cap | ZT-3·1 | 3# Four finger cap | ZT_4·3 |
1# Two finger cap | ZT-2·1 | 2# Three finger cap | ZT-3·2 | 4# Four finger cap | ZT-4·4 |
2# Two finger cap | ZT-2·2 | 3# Three finger cap | ZT-3·3 | 0# Five finger cap | ZT-5·0 |
3# Two finger cap | ZT-2·3 | 4# Three finger cap | ZT-3·4 | 1# Five finger cap | ZT-5·1 |
4# Two finger cap | ZT-2·4 | 0# Four finger cap | ZT-4·0 | 2# Five finger cap | ZT-5·2 |
# Three finger cap | ZT-3·0 | 1# Four finger cap | ZT-4·1 | 3# Five finger cap | ZT-5·3 |
2# Four finger cap | ZT-4·2 | 4# Five finger cap | ZT-5·4 |
Product Name | Mode & specification | ||||||||||||
Protection Tube | HTG-30/12 | HTG-35/14 | HTG-40/16 | HTG-45/18 | HTG-50/20 | HTG-60/24 | HTG-70/28 | HTG-80/32 | HTG-90/36 | HTG-100/40 | HTG-120/48 | HTG-150/60 | HTG-180/65 |
Seal Tube | MFG Φ25 | MFG Φ30 | MFG Φ35 | MFG Φ40 | MFG Φ45 | MFG Φ50 | MFG Φ55 | MFG Φ65 | MFG Φ175 | MFG Φ85 | |||
Stress Tube | YLG-25/10 | YLG-30/12 | YLG-35/14 | YLG-40/16 | YLG-45/18 | YLG-50/20 | YLG-55/21 | YLG-65/26 | YLG-75/30 | YLG-85/34 | |||
Semiconductor Tube | BDG Φ35 | BDG Φ40 | BDG Φ45 | BDG Φ50 | BDG Φ55 | BDG Φ60 | BDG Φ65 | ||||||
Insulate The Tube | JYG Φ10 | JYG Φ15 | JYG Φ20 | JYG Φ25 | JYG Φ30 | JYG Φ35 | JYG Φ40 | JYG Φ45 | JYG Φ50 | JYG Φ55 | JYG Φ65 | JYG Φ75 | JYG Φ85 |
Oil Immersed Tube | YJG-25/10 | YJG-30/12 | YJG-35/14 | YJG-40/16 |
GET A QUOTE