They are new mate-rials for the power and com munication projects. They apply in the insulate of the cable and terminal and connector, protection and mark, linear components used in the power system, insulated protection of the terminal and connector and handling the conduct wire of the soft cable, As only heat gun can shrink them, they are easily used.
Order | Item | Quality data | Order | Item | Quality data |
1 | Shrunk temperature (℃) | 100-110 | 2 | Deviation partition ratio (%) | <30 |
3 | Radial shrinkage ratio (%) | >50 | 4 | Axial shrinkage ratio (%) | ±5 |
5 | Tensile strength (Mpa) | >12 | 6 | Flame-resistance performance | VW-1 |
7 | Breakdown strength (kV/mm) | >20 | 8 | Broken extension ratio (%) | >300 |
9 | Usage temperature(℃) | -30~125 | 10 | usage voltage (V) | 600 |
Specification (mm) | Inner dimenson before shrinkage (mm) | Inner dimension after shrinkage (mm) | Partition thickness before shrinkage (mm) | Partition thickness after shrinkage (mm) | Continuous package length of the product (m/piece) |
1.0/0.5 | 1.1±0.2 | 0.5±0.1 | 0.185±0.03 | 0.37±0.05 | 200 |
1.5/0.75 | 1.6±0.2 | 0.75±0.1 | 0.19±0.03 | 0.38±0.05 | 200 |
2.0/1.0 | 2.1±0.2 | 1.0±0.1 | 0.19±0.03 | 0.38±0.05 | 200 |
2.5/1.25 | 2.6±0.2 | 1.25±0.1 | 0.20±0.03 | 0.40±0.05 | 200 |
3.0/1.5 | 3.1±0.2 | 1.5±0.1 | 0.20±0.03 | 0.40±0.05 | 200 |
3.5/1.75 | 3.6±0.2 | 1.75±0.1 | 0.20±0.03 | 0.40±0.05 | 200 |
4.0/2.0 | 4.1±0.2 | 2.0±0.1 | 0.21±0.03 | 0.42±0.05 | 200 |
5.0/2.5 | 5.1±0.2 | 2.5±0.1 | 0.21±0.03 | 0.42±0.05 | 100 |
6.0/3.0 | 6.1±0.3 | 3.0±0.1 | 0.21±0.03 | 0.42±0.05 | 100 |
7.0/3.5 | 7.1±0.3 | 3.5±0.15 | 0.21±0.03 | 0.42±0.05 | 100 |
8.0/4.0 | 8.1±0.3 | 4.0±0.15 | 0.21±0.03 | 0.42±0.05 | 100 |
9.0/4.5 | 9.1±0.3 | 4.5±0.15 | 0.24±0.03 | 0.48±0.05 | 100 |
10/5.0 | 10.2±0.3 | 5.0±0.2 | 0.24±0.03 | 0.48±0.05 | 100 |
11/5.5 | 11.2±0.3 | 5.5±0.2 | 0.24±0.03 | 0.48±0.05 | 100 |
12/6.0 | 12.2±0.3 | 6.0±0.2 | 0.25±0.03 | 0.50±0.05 | 100 |
13/6.5 | 13.2±0.3 | 6.5±0.2 | 0.25±0.03 | 0.50±0.05 | 100 |
14/7.0 | 14.2±0.3 | 7.0±0.2 | 0.26±0.04 | 0.52±0.07 | 100 |
15/7.5 | 15.2±0.3 | 7.5±0.2 | 0.27±0.04 | 0.55±0.07 | 100 |
16/8.0 | 16.2±0.3 | 8.0±0.2 | 0.29±0.04 | 0.58±0.07 | 100 |
17/8.5 | 17.2±0.3 | 8.5±0.2 | 0.29±0.04 | 0.58±0.07 | 100 |
18/9.0 | 18.2±0.3 | 9.0±0.2 | 0.29±0.04 | 0.60±0.07 | 100 |
20/10 | 20.2±0.3 | 10±0.2 | 0.31±0.04 | 0.62±0.07 | 100 |
22/11 | 22.2±0.4 | 11±0.3 | 0.32±0.04 | 0.65±0.07 | 100 |
25/12.5 | 25.2±0.4 | 12.5+0.3 | 0.35±0.04 | 0.70±0.07 | 25 |
28/14 | 28.2±0.4 | 14±0.3 | 0.37±0.04 | 0.75±0.07 | 25 |
30/15 | 30.2±0.4 | 15±0.3 | 0.39±0.04 | 0.78±0.07 | 25 |
35/17.5 | 35.2±0.4 | 17.5±0.3 | 0.39±0.05 | 0.78±0.1 | 25 |
40/20 | 40.5±0.5 | 20±0.4 | 0.39±0.05 | 0.78±0.1 | 25 |
50/25 | 50.5±0.5 | 25±0.4 | 0.41±0.05 | 0.80±0.1 | 25 |
60/30 | 60.5±0.5 | 30±0.4 | 0.42±0.05 | 0.86±0.1 | 25 |
70/35 | 70.5±1.0 | 35±0.5 | 0.43±0.05 | 0.88±0.1 | 25 |
80/40 | 80.5±1.0 | 40±0.5 | 0.45±0.05 | 0.90±0.1 | 25 |
90/45 | 91±1.5 | 45±0.8 | 0.50±0.05 | 1.00±0.1 | 25 |
100/50 | 101±1.5 | 50±1.0 | 0.55±0.05 | 1.10±0.1 | 25 |
120/60 | 121±2.0 | 60±1.0 | 0.57±0.05 | 1.20±0.1 | 25 |
150/75 | 151±2.0 | 75±1.0 | 0.60±0.05 | 1.20±0.1 | 25 |
180/90 | 181±2.0 | 90±1.0 | 0.65±0.05 | 1.30±0.1 | 25 |
200/100 | 201±2.0 | 100±1.0 | 0.70±0.05 | 1.40±0.1 | 25 |
Note: 1.low-smoke and Free Heat-Shrinkable Tubing. 2. Refractory 150C Heat-Shrinkable Tubing.
GET A QUOTE