Rated working voltage (V) | Conventional heating current (A) | Rated short-time withstand current effective value (kA) |
Power factor COSΦ | Ratio of peak value to effective value | Power-on time (S) |
AC380 | 200 | 10 | 0.3 | 1.7 | 1 |
400 | 20 | 0.3 | 2 | ||
630 | 20 | 0.3 | 2 | ||
1000 | 25 | 0.25 | 2.1 | ||
1600 | 32 | 0.25 |
5.1HD11FA-200~1600A front panel wiring appearance and installation dimensions (see Figure 1, Table 1)
Figure 1 HD11FA-200-1600/39
Rated operating current (A) | Dimensions (mm) | Installation dimensions (mm) | ||||||
A | B | E | F | M | C | D | Φ | |
200 | 190 | 204 | 70 | 152 | M8 | 70 | 140 | Φ7 |
400 | 210 | 248 | 80 | 163 | M12 | 80 | 190 | Φ7 |
630 | 260 | 282 | 100 | 168 | M16 | 100 | 140 | Φ9 |
1000 | 310 | 304 | 120 | 192 | 2-M12 | 120 | 140 | Φ9 |
1600 | 350 | 335 | 130 | 210 | 4-M12 | 130 | 150 | Φ11 |
5.2 HD11FA-200~1600A rear panel wiring appearance and installation dimensions (see Figure 2, Table 2)
Figure 2 HD11FA-200-1600/39
Rated operating current (A) | Dimensions (mm) | Installation dimensions (mm) | ||||||
A | B | E | F | M | C | D | Φ | |
200 | 190 | 180 | 70 | 205 | M8 | 70 | 160 | Φ7 |
400 | 220 | 210 | 80 | 220 | M12 | 80 | 190 | Φ7 |
630 | 270 | 240 | 100 | 220 | M16 | 100 | 220 | Φ9 |
1000 | 320 | 310 | 120 | 300 | 2-M12 | 120 | 260 | Φ9 |
1600 | 360 | 340 | 130 | 300 | 4-M12 | 130 | 300 | Φ11 |
GET A QUOTE