Model | Dimensions (mm) | Installation dimensions (mm) | Fuse link | ||||||
A | B | C | D | E | a | b | Φc | ||
HR18-160 | 105 | 184 | 88 | 160 | 43 | 73 | 25 | Φ7 | NT00-160 |
HR18-250 | 184 | 268 | 116 | 230 | 66 | 115 | 50 | Φ9 | NT1-250 |
HR18-400 | 210 | 285 | 129 | 256 | 81 | 140 | 50 | Φ9 | NT2-400 |
HR18-630 | 250 | 328 | 138 | 315 | 86 | 150 | 50 | Φ9 | NT3-630 |
GET A QUOTE