Product model specifications/items/parameters | GN30-12/400-12.5 | GN30-12/630-20 | GN30-12/1000-31.5 | GN30-12/1250-31.5 | |
GN30-12D/400-12.5 | GN30-12D/630-20 | GN30-12D/1000-31.5 | GN30-12D/1250-31.5 | ||
Rated voltage (kV) | 2 | ||||
400 | 630 | 1000 | 1250 | ||
Thermal stability current (kA) | 12.5 | 20 | 31.5 | ||
4 | |||||
Dynamic stability current (kA) | 31.5 | 50 | 80 | ||
Rated insulation level | Lightning impulse voltage (kV) | Phase-to-phase, phase-to-ground 75, break 85 | |||
1min power frequency withstand voltage (kV) | Phase-to-phase, phase-to-ground 42, break 48 |
GET A QUOTE