Type | Item | Qty | Material | Weight | Note | |
Single | Total | |||||
U-1085 | Hanging clevis | 1 | 35 | 0.6 | 0.6 | |
U-0770 | Hanging clevis | 1 | Q235 | 0.5 | 0.5 | |
DB-0770-170 | Adjustment plate | Q235 | 1.7 | 1.7 | ||
P-0770 | Parallel clevis | 1 | Q235 | 0.6 | 0.6 | |
QP-0750 | Socket clevis | 1 | Q235 | 0.3 | 0.3 | |
WS-0770 | BowI clevis | 1 | KTH330-08 0R Q235 | 1 | 1 | |
PD-0770 | Parallel clevis | 1 | Q235 | 0.5 | 0.5 | |
Strain clamps(Bolt Type) | 1 | ZL101A | Attached list |
Conductor cross-section | Strain Clamps (Bolt Type) | Weight (kg) Total |
|
spec | weight (kg) single | ||
95/20 | NLL-2 | 1.8 | 7.0+G |
120/20 | NLL-2 | 1.8 | 7.0+G |
150/25 | NLL-3 | 4.1 | 9.3+G |
GET A QUOTE