When working, it is not only subjected to tension (long rod insulators PQE~PQE4), but sometimes also bending force (line Slotted insulators PQX1~PQX5), due to their small size, cannot be replaced by porcelain, glass and other insulators when the tunnel clear space is small, especially in heavily polluted areas.
Specifications and models | Rated voltagekV | Rated bending load kN | Structure height(mm) | Insulation distance(mm) | Minimum nominal creepage distance (mm) | Lightning full-wave impulse withstand voltage kV | Power frequency dry withstand voltage kV | Power frequency wet withstand voltage kV | Drawing number |
FQBN-25/4-JH | 25 | 4 | 760 | 540 | 320 | 190 | 160 | T-1 | |
FQBN-25/8-JH | 25 | 8 | 760 | 540 | 1710 | 320 | 190 | 160 | T-1 |
FQB-25/12 | 25 | 12 | 760(800) | 480(520) | 1620(1665) | 320 | 190 | 160 | T-1 |
FQBS-25/12 | 25 | 12 | 850(890) | 492(610) | 1653(165)1673(165) | 320 | 190 | 160 | T-1 |
FQB-25/16 | 25 | 16 | 760(800) | 480(566) | 1600(1632) | 320 | 190 | 160 | T-1 |
FQES-25/12 | 25 | 16 | 850(890) | 492(566) | 1605(186)1600(163) | 320 | 190 | 160 | T-1 |
Specifications and models | Rated voltagekV | Rated bending load kN | Structure height(mm) | Insulation distance(mm) | Minimum nominal creepage distance (mm) | Lightning full-wave impulse withstand voltage kV | Power frequency dry withstand voltage kV | Power frequency wet withstand voltage kV | Drawing number |
FQBN-25/4-JZ | 25 | 4 | 760 | 540 | 320 | 190 | 160 | T-2 | |
FQBN-25/8-JZ | 25 | 8 | 760 | 540 | 1710 | 320 | 190 | 160 | T-2 |
GET A QUOTE