Composite Pillar High Voltage Insulator

Composite pillar insulators have good bending resistance, strong anti-fouling ability, strong impact resistance, good shock resistance and anti-brittle fracture performance, small size, light weight, easy installation, maintenance-free, no manual cleaning, and interchangeable with porcelain sex.
SHARE:
Product Description

Composite pillar insulators have good bending resistance, strong anti-fouling ability, strong impact resistance, good shock resistance and anti-brittle fracture performance, small size, light weight, easy installation, maintenance-free, no manual cleaning, and interchangeable with porcelain sex.

Technical Parameters
Specifications and models Rated voltage kV Rated bending load kN Structure height(mm) Minimum arc distance H1 (mm) Minimum nominal creepage distance (mm) Lightning full-wave impulse withstand voltage kV Power frequency wet withstand voltage 1min kV (Number of holes x hole diameter - hole center circle center)
Upper mounting hole size Upper mounting hole size
FZN4-12/4 12 4 230±3 125 330 75 30 M10 4xΦ14-Φ76
FZN4-12/4 12 4 230±3 125 330 75 30 M16 4×Φ14-Φ76
FZSW-12/4 12 4 230±3 125 330 75 30 2×M8-Φ36 4×M12-Φ76
FZSW-12/4 12 4 235±3 125 330 75 30 2×M12-Φ76 4×M12-Φ76
FZSW-12/8 12 8 265±3 155 430 75 30 4×M12-Φ140 4×Φ14-Φ140
FZSW-24/8 24 8 345±3 200 540 150 60 4×M12-Φ76 4×M12-Φ76
FZSW-24/8 24 8 345±3 200 540 150 60 4×Φ14-Φ140 4×Φ14-Φ140
FZSW-24/16 24 16 345±3 200 732 150 60 4×Φ14-Φ140 4×Φ14-Φ140
FZSW-35/6-76 40.5 6 435±3 290 1260 185 80 2×M8-Φ36 4×Φ14-Φ76
FZSW-40.5/6L(IEC) 40.5 6 435±3 340 1260 200 80 4×M12-Φ76 4×M12-Φ76
FZSW-40.5/6 40.5 6 435±3 340 1260 200 80 4×Φ14-Φ140 4×Φ14-Φ140
FZSW-40.5/10L 40.5 10 450±3 340 1260 200 80 4×Φ14-Φ140 4×M12-Φ140
FZSW-40.5/16L 40.5 16 500±3 370 1085 200 80 4×Φ14-Φ140 4×M12-Φ140
FZSW-40.5/6-475(IEC) 40.5 6 475±3 370 1020 200 80 4×Φ14-Φ140 4×Φ14-Φ140
FZSW-40.5/6-475 40.5 6 475±3 370 1020 200 80 4×Φ14-Φ140 4×Φ14-Φ140
FZSW-40.5/10-475 40.5 10 475±3 370 1260 200 80 4×Φ14-Φ140 4×Φ14-Φ140
FZSW-72.5/4L 72.5 4 780±5 650 2400 350 160 4×Φ14-Φ140 4×M12-Φ140
FZSW-72.5/6L 72.5 6 780±5 650 1850 350 160 4×Φ14-Φ140 4×M12-Φ140
FZSW-72.5/8 72.5 8 780±5 600 1850 350 160 4×Φ14-Φ140 4×Φ14-Φ140
FZSW-72.5/10 72.5 10 780±5 600 1950 350 160 4×Φ14-Φ140 4×Φ14-Φ140
FZSW-72.5/12.5 72.5 12.5 770±3 600 1950 350 160 4×Φ14-Φ140 4×Φ14-Φ140
FZSW-126/4 126 4 1440±5 1080 3510 550 230 4×Φ18-Φ140 4×Φ18-Φ140
FZSW-126/8 126 8 1240±5 1050 3150 550 230 4×M12-Φ140 4×Φ18-Φ140
FZSW-126/10 126 10 1240±5 1050 3150 550 230 4×M12-Φ140 4×Φ14-Φ140
FZSW-126/12.5 126 12.5 1440±5 1050 3500 550 230 4×M12-Φ140 4×Φ14-Φ140
FZSW-126/16 126 16 1440±5 1010 3500 550 550 4×Φ16-Φ225 8×Φ20-Φ225
FZSW-252/6K 252 6 2240±15 2070 6300 1050 1050 4×Φ16-Φ140 8×Φ20-Φ225
FZSW-252/8 252 8 2340±15 2000 6700 1050 1050 4×Φ16-Φ190 8×Φ20-Φ225

Download Google: 1. Product specifications, models, quantities, etc. need to be specified when ordering; 2. The distance between the two center holes needs to be clearly stated. If it is not clear, it should be based on IEC and other relevant standards.

Related Products
Please contact us and our qualified professionals will be happy to assist you.
Address
No. 55, Erheng East Road, Xinguang Industrial Zone, Liushi Town, Yueqing City, Zhejiang Province
Telephone
What's app
Copyright© 2023 Yueqing Chundexin Electric Co., Ltd.

GET A QUOTE

GET IN TOUCH NOW
×
We value your privacy
We use cookies to provide you with a better online experience, analyse and measure website usage, and assist in our marketing efforts.
Accept All