Specifications and models | Rated voltage kV | Rated mechanical tensile load kN | connection mark | Structure height (mm) | Minimum arc distance (mm) | Minimum nominal creepage distance (mm) | Lightning full-wave impulse withstand voltage (peak) kV is not less than |
Operation impulse withstand voltage (peak) kV is not less than |
Power frequency wet withstand voltage 1minkV (effective value) kV is not less than |
FXBW4-1/70 | 1 | 70 | 16W | 280±15 | 120 | 260 | 30 | - | 20 |
FXBW4-10/40 | 10 | 40 | 11W | 340±15 | 190 | 400 | 95 | - | 45 |
FXBW4-10/70 | 10 | 70 | 16W | 360±15 | 190 | 490 | 95 | - | 45 |
FXBW4-10/100 | 10 | 100 | 16W | 310±15 | 190 | 350 | 95 | - | 45 |
FXBW4-20/40 | 20 | 40 | 16W | 450±15 | 280 | 600 | 170 | - | 75 |
FXBW4-20/70 | 20 | 70 | 16W | 470±15 | 280 | 750 | 170 | - | 75 |
FXBW4-20/100 | 20 | 100 | 16W | 500±15 | 280 | 750 | 170 | - | 75 |
FXBW4-20/120 | 20 | 120 | 16W | 500±15 | 280 | 750 | 170 | - | 75 |
FXBW4-35/70 | 35 | 70 | 16W | 670±15 | 530 | 1260 | 250 | - | 105 |
FXBW4-35/100 | 35 | 100 | 16W | 710±15 | 450 | 1260 | 230 | - | 95 |
FXBW5-35/100 | 35 | 100 | 16W | 750±15 | 530 | 1370 | 250 | - | 105 |
FXBW4-35/120 | 35 | 120 | 16W | 680±15 | 450 | 1260 | 230 | - | 95 |
FXBW4-66/70 | 66 | 70 | 16W | 940±15 | 700 | 1900 | 410 | - | 185 |
FXBW5-66/70 | 66 | 70 | 16W | 1010±15 | 780 | 2130 | 410 | - | 185 |
FXBW4-66/100 | 66 | 100 | 16W | 940±15 | 700 | 1900 | 410 | - | 185 |
FXBW5-66/100 | 66 | 100 | 16W | 1010±15 | 780 | 2130 | 410 | - | 185 |
FXBW4-66/120 | 66 | 120 | 16W | 980±15 | 700 | 1900 | 410 | - | 185 |
FXBW4-11070 | 110 | 70 | 16W | 1200±15 | 1000 | 3150 | 550 | - | 230 |
FXBW4-110/70-1420 | 110 | 70 | 16W | 1420±15 | 1200 | 3600 | 550 | - | 230 |
FXBW4-110/100 | 110 | 100 | 16W | 1240±15 | 1000 | 3150 | 550 | - | 230 |
FXBW4-110/100-1440 | 110 | 100 | 16W | 1440±15 | 1200 | 3600 | 550 | - | 230 |
FXBW4-110/120 | 110 | 120 | 16W | 1240±15 | 1000 | 3150 | 550 | - | 230 |
FXBW4-110/120-1440 | 110 | 120 | 16W | 1440±15 | 1200 | 3600 | 550 | - | 230 |
FXBW4-110/160 | 110 | 160 | 20R | 1300±15 | 1050 | 3600 | 550 | - | 230 |
FXBW4-110/160 | 110 | 160 | 20R | 1440±15 | 1140 | 4200 | 550 | - | 230 |
FXBW3-220/70 | 220 | 70 | 16W | 2150±30 | 1900 | 6300 | 1000 | - | 395 |
FXBW4-220/70 | 220 | 70 | 16W | 2240±30 | 2000 | 6600 | 1000 | - | 395 |
FXBW3-220/100 | 220 | 100 | 16W | 2150±30 | 1900 | 6300 | 1000 | - | 395 |
FXBW4-220/100 | 220 | 100 | 16W | 2240±30 | 2000 | 6600 | 1000 | - | 395 |
FXBW5-220/100 | 220 | 100 | 16W | 2470±30 | 2150 | 6900 | 1000 | - | 395 |
FXBW4-220/120 | 220 | 120 | 16W | 2240±30 | 2000 | 6600 | 1000 | - | 395 |
FXBW4-220/160 | 220 | 160 | 20R | 2240±30 | 1900 | 6300 | 1000 | - | 395 |
FXBW5-220/160 | 220 | 160 | 20R | 2470±30 | 2150 | 6900 | 1000 | - | 395 |
FXBW4-220/180 | 220 | 180 | 20R | 2240±30 | 1900 | 6300 | 1000 | - | 395 |
FXBW5-220/180 | 220 | 180 | 20R | 2470±30 | 2150 | 6900 | 1000 | - | 395 |
FXBW4-220/210 | 220 | 210 | 20R | 2240±30 | 1900 | 6300 | 1000 | - | 395 |
FXBW5-220/210 | 220 | 210 | 20R | 2470±30 | 2150 | 6900 | 1000 | - | 395 |
FXBW3-330/100 | 330 | 100 | 16W | 2930±40 | 2600 | 9075 | 1425 | 950 | 570 |
FXBW4-330/100 | 330 | 100 | 16W | 2990±40 | 2600 | 9500 | 1425 | 950 | 570 |
FXBW3-330/120 | 330 | 120 | 16W | 2930±40 | 2600 | 9075 | 1425 | 950 | 570 |
FXBW4-330/120 | 330 | 120 | 16W | 2990±40 | 2600 | 9500 | 1425 | 950 | 570 |
FXBW3-330/160 | 330 | 160 | 20R | 2930±40 | 2600 | 9075 | 1425 | 950 | 570 |
FXBW4-330/160 | 330 | 160 | 20R | 2990±40 | 2600 | 9500 | 1425 | 950 | 570 |
FXBW3-330/180 | 330 | 180 | 20R | 2930±40 | 2600 | 9075 | 1425 | 950 | 570 |
FXBW4-330/180 | 330 | 180 | 20R | 2990±40 | 2600 | 9500 | 1425 | 950 | 570 |
FXBW3-330/210 | 330 | 210 | 20R | 2930±40 | 2600 | 9075 | 1425 | 950 | 570 |
FXBW4-330/210 | 330 | 210 | 20R | 2990±40 | 2600 | 900 | 1425 | 950 | 570 |
FXBW3-330/240 | 330 | 240 | 20R | 2990±40 | 2600 | 9075 | 1425 | 950 | 570 |
FXBW4-330/240 | 330 | 240 | 20R | 3050±40 | 2600 | 9500 | 1425 | 950 | 570 |
FXBW3-500/100 | 500 | 100 | 16W | 4030±50 | 3650 | 13750 | 2050 | 1240 | 740 |
FXBW3-500/100-4340 | 500 | 100 | 16W | 4340±50 | 3650 | 13750 | 2050 | 1240 | 740 |
FXBW4-500/100 | 500 | 100 | 16W | 4450±50 | 4000 | 14500 | 2250 | 1240 | 740 |
FXBW3-500/120 | 500 | 120 | 16W | 4030±50 | 3650 | 13750 | 2050 | 1240 | 740 |
FXBW3-500/120-4340 | 500 | 120 | 16W | 4340±50 | 3650 | 13750 | 2050 | 1240 | 740 |
FXBW4-500/120 | 500 | 120 | 16W | 4450±50 | 4000 | 14500 | 2250 | 1240 | 740 |
FXBW3-500/160 | 500 | 160 | 20R | 4030±50 | 3650 | 13750 | 2050 | 1240 | 740 |
FXBW3-500/160-4340 | 500 | 160 | 20R | 4340±50 | 3650 | 13750 | 2050 | 1240 | 740 |
FXBW4-500/160 | 500 | 160 | 20R | 4450±50 | 4000 | 15000 | 2250 | 1240 | 740 |
FXBW3-500/180 | 500 | 180 | 20R | 4030±50 | 3650 | 13750 | 2050 | 1240 | 740 |
FXBW3-500/180-4340 | 500 | 180 | 20R | 4340±50 | 3650 | 13750 | 2050 | 1240 | 740 |
FXBW4-500/180 | 500 | 180 | 20R | 4450±50 | 4000 | 15000 | 2250 | 1240 | 740 |
FXBW3-500/210 | 500 | 210 | 20R | 4030±50 | 3650 | 13750 | 2050 | 1240 | 740 |
FXBW3-500/210-4340 | 500 | 210 | 20R | 4340±50 | 3650 | 13750 | 2050 | 1240 | 740 |
FXBW4-500/210 | 500 | 210 | 20R | 4450±50 | 4000 | 15000 | 2250 | 1240 | 740 |
FXBW3-500/240 | 500 | 240 | 20R | 4030±50 | 3650 | 13750 | 2050 | 1240 | 740 |
FXBW3-500/240-4340 | 500 | 240 | 20R | 4340±50 | 3650 | 13750 | 2050 | 1240 | 740 |
FXBW4-500/240 | 500 | 240 | 20R | 4450±50 | 4000 | 15000 | 2250 | 1240 | 740 |
FXBW3-500/300 | 500 | 300 | 24R | 4340±50 | 3650 | 13750 | 2050 | 1240 | 740 |
FXBW4-500/300 | 500 | 300 | 24R | 4450±50 | 4000 | 15000 | 2250 | 1240 | 740 |
FXBW4-500/300-6460 | 500 | 300 | 24R | 6460±50 | 6000 | 15000 | 2250 | 1240 | 740 |
FXBW4-500/400 | 500 | 400 | 28R | 4450±50 | 4000 | 15000 | 2250 | 1240 | 740 |
FXBW4-750/160 | 750 | 160 | 20R | 6650±50 | 6000 | 21600 | 2700 | 1800 | 1125 |
FXBW4-750/210 | 750 | 210 | 20R | 6650±50 | 6000 | 21600 | 2700 | 1800 | 1125 |
FXBW4-750/240 | 750 | 240 | 20R | 6650±50 | 6000 | 21600 | 2700 | 1800 | 1125 |
FXBW4-750/300 | 750 | 300 | 24R | 6650±50 | 6000 | 21600 | 2700 | 1800 | 1125 |
FXBW4-750/400 | 750 | 400 | 28R | 6650±50 | 6000 | 21600 | 2700 | 1800 | 1125 |
Order notice
The default hardware at both ends of the suspension insulator is a ball head and ball socket structure. If there is a difference, please indicate the type; such as WD ball socket - single lug, WE ball socket and one ring, DQ single lug - ball head.
Installation Precautions
1. Insulators should be handled with care during transportation and installation, should not be thrown, and should avoid collision and friction with various miscellaneous parts (wires, iron plates, tools, etc.) and sharp and hard objects.
2. When lifting the composite insulator, tie the rope knot on the end attachment and tie it tightly on the shed or sheath. When the rope must touch the shed and sheath, the contact part should be wrapped with soft cloth.
3. Composite insulators must not be used as an auxiliary tool for placing (retracting) wires to prevent them from being damaged by impact force or bending moment.
4. It is strictly prohibited to step on the insulator umbrella skirt.
5. When installing the voltage equalizing ring, attention should be paid to adjusting it so that the ring and the edge line are straight. See the picture on the right for the installation position. For the open pressure equalizing ring, pay attention to the opening force at both ends to be in one direction to facilitate discharge and protection.
GET A QUOTE