They adopt various hardware connection structures and are compactly connected to line hardware.
Specifications and models | Rated voltage kV | Rated mechanical tensile load kN | Structure height (mm) | Minimum arc distance H1 (mm) | Minimum nominal creepage distance (mm) | Lightning full-wave impulse withstand voltage kV | Power frequency wet withstand voltage 1min kV |
FNB4-1/70-XX | 1~3 | 70 | 260±10 | 80 | 225 | 45 | 18 |
FNB4-6/70-XX | 6 | 70 | 300±10 | 120 | 325 | 60 | 25 |
FNB4-10/40-XX | 10 | 40 | 320±10 | 160 | 425 | 95 | 45 |
FNB4-10/70-XX | 10 | 70 | 340±10 | 160 | 425 | 95 | 45 |
FNB4-10/100-XX | 10 | 100 | 370±10 | 160 | 425 | 95 | 45 |
FNB4-15/70-XX | 15 | 70 | 380±15 | 200 | 525 | 115 | 60 |
FNB4-20/70-XX | 20 | 70 | 420±15 | 240 | 625 | 150 | 65 |
FNB4-20/100-XX | 20 | 100 | 450±15 | 240 | 625 | 150 | 65 |
FNB4-24/70-XX | 20 | 70 | 460±15 | 280 | 725 | 170 | 75 |
FNB4-24/100-XX | 20 | 100 | 490±15 | 280 | 725 | 170 | 75 |
FNB4-28/70-XX | 28 | 70 | 500±15 | 320 | 825 | 190 | 85 |
FNB4-33/70-XX | 33 | 70 | 540±15 | 360 | 925 | 205 | 90 |
FNB4-35/70-XX | 35 | 70 | 610±15 | 420 | 1050 | 230 | 95 |
FNB4-35/100-XX | 35 | 100 | 640±15 | 420 | 1050 | 230 | 95 |
Attachment letter -XX | WQ | WD | WU | QR | DU | DD | UU | UE | EE |
Represents gold tools | Ball Socket-Ball Head | Ball Socket - Single Ear | Ball Socket - Both Ears | Ball Head - Ball Head | Monaural - Binaural | Monaural - Monaural | Binaural - Binaural | Binaural-Ring Type | Ring Type-Ring Type |
connection mark | 16~16 | 16~7 | 16~7 | 16~16 | 7~7 | 7~7 | 7~7 | 7~7 | 7~7 |
1. Please indicate additional letters in the model number based on the hardware required at both ends.
2. Both ends of the hardware can be formulated and matched according to the user's requirements;
3. The silicone rubber color is red by default, but you can also choose gray, green, yellow, blue, black and other colors.
GET A QUOTE