Type | Item | Qty | Material | Weight(kg) | Note | |
single | Total | |||||
UB-0770 | Hanging clevis | 1 | Q235 | 0.8 | 0.8 | |
QP-0750 | Ball clevis | 1 | Q235 | 0.3 | 0.3 | |
W-0770 | Socket clevis | 1 | Q235 | 0.8 | 0.8 | |
Suspension clamps | 1 | ZL102 | Attached list | |||
PS-0790 | Parallel clevis | 1 | Q235 | |||
FZJ-15Y | Heavy hammer seat | 1 | Q235 | 0.6 | ||
Aluminum armored | L3 | Attached list | ||||
FZC-15Y | Counter weight piece | Q235 | ||||
Conductor cross-section | Suspension clamps | Aluminum armour type | Jumping strings | ||||
Type | Weight (kg) | Height (mm) | Specification | Single weight (kg) | Length (mm) | Weight(kg) | |
240/30 | XTS-6028 | 5 | 77 | 1×10 | 0.16 | 267+L | 7.1+G |
300/40 | XTS-6034 | 6 | 81 | 1×10 | 0.19 | 271+L | 8.1+G |
400/35 | XTS-6034 | 6 | 81 | 1×10 | 0.21 | 271+L | 8.2+G |
GET A QUOTE