However, because the silicone rubber material is relatively soft, when an extra-large umbrella is subject to thick snow, it is easy to pull downward and deform, weakening its protective effect on the umbrella skirt below and easily causing insulator flashover.
For this purpose, the company has successfully developed an extra-large umbrella with reinforced ribs. The four rib-like protruding ribs radiating from the center to four directions on the large umbrella effectively strengthen the extra-large umbrella and can be used in wind and snow. in a larger environment.
Specifications and models | Reinforced extra large umbrella diameter | Rated voltage kV | Rated mechanical tensile load kN | Connection mark (mm) | Structure height (mm) | Insulation distance (mm) | Minimum nominal creepage distance (mm) | Lightning full-wave impulse withstand voltage (peak) kV is not less than |
Operation impulse withstand voltage (peak) kV is not less than |
Power frequency wet withstand voltage 1minkV (effective value) kV is not less than |
FXBW4-35/70TDI | Φ250 | 35 | 70 | 16W | 670±15 | 450 | 1350 | 230 | / | 95 |
FXBW4-35/100TDI | Φ250 | 35 | 100 | 16W | 710±15 | 450 | 1350 | 230 | / | 95 |
FXBW4-66/70TDI | Φ250 | 66 | 70 | 16W | 900±15 | 700 | 2000 | 410 | / | 185 |
FXBW4-66/100TDI | Φ250 | 66 | 100 | 16W | 940±15 | 700 | 2000 | 410 | / | 185 |
FXBW4-110/70TDI | Φ250 | 110 | 70 | 16W | 1200±15 | 1000 | 3200 | 550 | / | 230 |
FXBW4-110/100TDI | Φ250 | 110 | 100 | 16W | 1240±15 | 1000 | 3200 | 550 | / | 230 |
FXBW4-220/100TDI | Φ250 | 220 | 100 | 16W | 2240±30 | 2000 | 6400 | 1000 | / | 395 |
FXBW4-220/210TDl | Φ250 | 220 | 210 | 20R | 2240±30 | 1900 | 6400 | 1000 | / | 395 |
FXBW4-330/100TDI | Φ250 | 330 | 100 | 16W | 2990±40 | 2600 | 9600 | 1425 | 950 | 570 |
FXBW4-330/160TDI | Φ250 | 330 | 160 | 20R | 2990±40 | 2600 | 9600 | 1425 | 950 | 570 |
FXBW4-330/210TDI | Φ250 | 330 | 210 | 20R | 2990±40 | 2600 | 9600 | 1425 | 950 | 570 |
FXBW4-110/70TDII | 由300 | 110 | 70 | 16W | 1200±15 | 1000 | 3300 | 550 | / | 230 |
FXBW4-110/100TDII | Φ300 | 110 | 100 | 16W | 1240±15 | 1000 | 3300 | 550 | / | 230 |
FXBW4-220/100TDII | Φ300 | 220 | 100 | 16W | 2240±30 | 2000 | 6500 | 1000 | / | 395 |
FXBW4-220/210TDII | Φ300 | 220 | 210 | 20R | 2240±30 | 1900 | 6500 | 1000 | / | 395 |
FXBW4-330/100TDII | Φ300 | 330 | 100 | 16W | 2990±40 | 2600 | 9600 | 1425 | 950 | 570 |
FXBW4-330/160TDIl | Φ300 | 330 | 160 | 20R | 2990±40 | 2600 | 9600 | 1425 | 950 | 570 |
FXBW4-330/210TDII | Φ300 | 330 | 210 | 20R | 2990±40 | 2600 | 9600 | 1425 | 950 | 570 |
Specifications and models | Extra large umbrella diameter | Increase creepage distance (mm) |
FXBW(G)-/□TD Ⅰ | 250 | 100 |
FXBW(G)-□/□TD Ⅱ | 300 | 150 |
FXBW(G)-□/□TD Ⅲ | 400 | 250 |
Note: Adding the letters TD after the product model means that the first piece of insulator adopts a reinforced extra-large umbrella. The product structure height and insulation distance are the same as the original model, and the electrical performance is better than the original parameters. The Roman letters appended to the model number represent umbrella types with different diameters, I: Φ250, II: Φ300.
GET A QUOTE