Figure No | Iype | Rated voltage (kV) | Specified Mechanical Bending Load (kN) | Section Length (mm) | Dry Arcing Distance (mm) | Min creepage Distance (mm) | Lightning Withstand voltage (kv) | Wet Power Frequency voltage (kV) |
1 | 55-3-C-25.4 | 15 | 11 | 114 | 150 | 263 | +109 -105 | 45 |
2 | 55-4-F-25.4 | 15 | 13.4 | 135 | 170 | 363 | +122 -202 | 51 |
3 | 55-5-F-25.4-01 | 25 | 13.4 | 151 | 177 | 393 | +144 -179 | 51 |
4 | 55-5-C-25.4-02 | 25 | 13.4 | 151 | 200 | 385 | +137 -197 | 8 |
5 | 56-1-J-35 | 25 | 13.4 | 151 | 197 | 368 | +143 -190 | 57 |
6 | 55-6-J-25.4 | 35 | 13.4 | 191 | 240 | 545 | +175 -240 | 70 |
7 | 55-7-F-35 | 25 | 13.4 | 191 | 240 | 545 | +175 -240 | 70 |
GET A QUOTE