Type | Rated Voltage (kV) | Rated mechanical stretch load (kN) | Structure Height (mm) | Minimum arcing distance (mm) | Minimum nominal creepage distance (mm) | Diameter of shed D (mm) | Lightning impulse withstand voltage [peak]>(kV) | Power frequency withstand voltage (wet)>(kV) |
FPQ-10/4T20 | 10 | 4 | 215 | 125 | 280 | 148/118 | 75 | 185 |
FPQ4-10/5T20 | 10 | 5 | 250 | 165 | 460 | 148/118 | 105 | 230 |
FPS-105/5 | 10 | 5 | 250 | 180 | 380 | 90 | 105 | 260 |
FPS-15/5 | 15 | 5 | 250 | 180 | 380 | 148/118 | 105 | 395 |
FPQ-24/8 | 24 | 8 | 305 | 255 | 715 | 148/118 | 150 | 570 |
FPQ-36/8 | 36 | 12 | 440 | 360 | 1100 | 148/118 | 185 | 740 |
GET A QUOTE