Type | Rated Voltage (kV) | Rated mechanical stretch load (kN) | Structure Height (mm) | Minimum arcing distance (mm) | Minimum nominal creepage distance (mm) | Lightning impulse withstand voltage [peak]>(kV) | Power frequency withstand voltage (wet)>(kV) |
FXB-12 | 12-15 | 70/100 | 380 | 169 | 440 | 169 | 440 |
415 | |||||||
FXB-24 | 24-28 | 70/100 | 475 | 216 | 690 | 216 | 690 |
496 | |||||||
FXB-35 | 33-38 | 701100 | 563 | 353 | 900 | 353 | 900 |
588 |
GET A QUOTE