Type | Rated Voltage (kV) | Rated mechanical stretch load (kN) | Structure Height (mm) | Minimum arcing distance (mm) | Minimum nominal creepage distance (mm) | Lightning impulse withstand voltage [peak]>(kV) | Power frequency withstand voltage (wet)>(kV) |
FXBW4-12 | 12-15 | 70/100/120 | 345 | 155 | 465 | 95 | 45 |
355 | |||||||
FXBW4-24 | 24-27 | 70/100/120 | 435 | 245 | 755 | 185 | 95 |
445 | |||||||
FXBW4-35 | 33-38 | 70/100/120 | 615 | 425 | 1300 | 230 | 105 |
625 |
Type | Rated Voltage (kV) | Rated mechanical stretch load (kN) | Structure Height (mm) | Minimum arcing distance (mm) | Minimum nominal creepage distance (mm) | Lightning impulse withstand voltage [peak]>(kV) | Power frequency withstand voltage (wet)>(kV) |
FXBW4-66 | 66-72 | 100/120/160 | 900 | 680 | 2200 | 410 | 185 |
FXBW4-110 | 110-132 | 100/120/160 | 1240 | 1012 | 3200 | 550 | 230 |
FXBW4-145 | 132-145 | 100/120/160 | 1660 | 1440 | 4600 | 600 | 260 |
FXBW4-220 | 220-240 | 120/160/210 | 2160 | 1930 | 6300 | 1000 | 395 |
FXBW4-330 | 210-350 | 120/160/210 | 2990 | 2600 | 8600 | 1425 | 570 |
FXBW4-500 | 500-550 | 120/160/210 | 4080 | 3730 | 12250 | 2250 | 740 |
GET A QUOTE