Type | Rated Voltage (kV) | Rated mechanical stretch load (kN) | Structure Height (mm) | Minimum arcing distance (mm) | Minimum nominal creepage distance (mm) | Lightning impulse withstand voltage [peak]≥(kV) |
Power frequency withstand voltage (wet)>(kV) |
FZSW-12 | 10-15 | 12.5 | 380 | 148 | 355 | 75 | 42 |
FZSW-24 | 24-27 | 8/12 | 485 | 300 | 850 | 150 | 65 |
FZSW-35 | 35-38 | 6/8/12 | 555 | 369 | 1050 | 185 | 95 |
FZSW-66 | 66-72 | 6/8/12 | 960 | 650 | 1800 | 410 | 185 |
FZSW-115 | 115 | 6/8/12 | 1115 | 848 | 2130 | 620 | 295 |
FZSW-132 | 110-140 | 618/12 | 1450 | 1210 | 3210 | 760 | 430 |
GET A QUOTE