Type | Rated Voltage (kV) | Rated mechanical stretch load (kN) | Structure Height (mm) | Minimum arcing distance (mm) | Minimum nominal creepage distance (mm) | Diameter of shed D (mm) | Lightning impulse withstand voltage [peak]>(kV) | Power frequency withstand voltage (wet)>(kV) |
FZSW-10/4 | 10 | 4 | 215 | 125 | 290 | 100/90 | 75 | 42 |
FZSW-15/5 | 15 | 5 | 245 | 170 | 600 | 150 | 125 | 50 |
FZSW-20/8 | 20 | 8 | 400 | 320 | 750 | 142 | 150 | 65 |
FZSW-35/6 | 35 | 6 | 450 | 360 | 946 | 148/118 | 185 | 95 |
FZSW-66/6 | 66 | 6 | 760 | 630 | 1886 | 160/130 | 410 | 185 |
FZSW-66/8 | 66 | 8 | 760 | 630 | 2010 | 220/190 | 410 | 185 |
FZSW-110/10 | 110 | 10 | 1220 | 1080 | 3530 | 220/190 | 500 | 230 |
FZSW-220/10 | 220 | 10 | 2440 | 2200 | 7060 | 220/190 | 1000 | 395 |
GET A QUOTE