Whon the arrester in thonormal working voltago, the ourrent flowing through the arrester onlymicroampere level, When sabjected to over voltsge, due to the nonlinear ZnO varistor, the current flowing through tho arroster Instant thonsands of amps, lightning arrester in the conduction state, the release ofover-yoltage energy, thus Effective to limit tho over-voltage on the transmission and distribution oquipment infringement.
Metal oxide surge arresters for the protection ofAC electrical power systemequipmentfrom the atmosphere over-voltage and over-yoltage damage.
1. Ambienttemperature: -40 C-40C;
2. Elevation :1000-2000m(at high altitude should be ordered withregistration);
3. AC system froquonoy: 50Hz or 60Hz;
4. The long-term restriotions on the frequenoy of voltage arrester ounoe of continnous operating voltage doesnotexceedarrestex;
5. Maximum wind spced: < m/s;
6. Seismio Intensity: 7:
7. Dirty arens chould be indicated
Productperformancein line with GB11032-2000JB/T8952-1999, IEC60099-4,IBEB.C6211 standardtechnicalrequirements.
Tpe | voltage kV r.m.s |
Rated voltage kV r.m.s |
Cont. oper. voltage kV r.m.s |
Min DC refer voltage U1mA kV |
Max. residual voltage at steep impulse kV |
Max. residual voltage at lightning impulse kVP |
Max. residual voltage at switching impulse 0.5kA kVP |
Rectangular current discharge capacity A |
Impulse discharge capacity kA |
Y5WT-42/120 | - | 42 | 34 | 65 | 138 | 120 | 98 | 200 | 65 |
Y10WT-84/240 | - | 84 | 68 | 130 | 276 | 240 | 196 | 400 | 65 |
Type | System voltage kV r.m.s |
Rated voltage kV r.m.s |
Cont. oper. Voltage kV r.m.s |
Min. DC refer voltage U1mA kV |
Max. residual voltage at lightning impulse kV crest |
Rectangular current discgarge capacity A |
Impulse discharge capacity kA |
Weight kg |
YH5WX-54/142 | 35 | 54 | 43.2 | 77 | 142 | 400 | 65 | 17.1 |
YH5WX-54/142TLQ | 35 | 54 | 43.2 | 77 | 142 | 400 | 65 | 20.0 |
YH5WX-96/250 | 66 | 96 | 75 | 140 | 250 | 600 | 80 | 26.0 |
YH5WX-96/250TLQ | 66 | 96 | 75 | 140 | 250 | 600 | 80 | 29.9 |
YH10WX-108/281 | 110 | 108 | 84 | 157 | 281 | 600 | 80 | 29.1 |
YH10WX-108/281TLO | 110 | 108 | 84 | 157 | 281 | 600 | 80 | 34.0 |
Type | The use of premises | Arrester rated voltage kV r.m.s |
System Nominal Voltage kV r.m.s |
Steep wave frequency discharge voltage kV r.m.s |
Steep wave impulse voltage wave-front kV/μs |
Discharge voltage wave-front shock |
The impact of discharge voltage |
Lightning impulse residual voltage |
Floe capacity of not less than the square-wave |
The impact of high current capacity of not less than the Flow |
≤kV crest | ||||||||||
Y5CS-7.6/27 | power distribution | 7.6 | 6 | 16 | 63 | 33.8 | 27 | 27 | 150 | 40 |
Y5CZ-7.6/24 | power station | 7.6 | 6 | 16 | 63 | 30 | 24 | 24 | 200 | 40 |
Y5CS-12.7/45 | power distribution | 12.7 | 10 | 26 | 106 | 62.5 | 45 | 45 | 150 | 40 |
Y5CS-12.7/50 | power distribution | 12.7 | 10 | 26 | 106 | 62.5 | 50 | 50 | 150 | 40 |
Y5CZ-12.7/41 | power station | 12.7 | 10 | 26 | 106 | 56.5 | 41 | 41 | 200 | 40 |
Y5CZ-42/124 | power station | 42 | 35 | 82 | 343 | 134 | 95 | 124 | 400 | 40 |
Type | The use of premises | Rated voltage kV r.m.s |
System Nominal Voltage kV r.m.s |
Continuous operating voltage kV r.m.s |
DC reference voltage is not less than 1ma kV |
Frequency 1ma (resistive) reference voltage is not less than |
Lightning impulse current | Uinder the impact of current onerations |
Steep wavc impuise current |
Flow capacity of not less than the square-wave |
The impuct of high curreni canacity of not less than the flow kA |
0.75DC 1mA Reference voltage maximum leaknge current μA |
≤kV crest | ||||||||||||
VH5WS-5/15 | Distribution | 5 | 3* | 4.0 | 7.5 | 5 | 15.0 | 12.8 | 17.3 | 150 | 40 | 50 |
YH5WS-10/30 | 10 | 6* | 8.0 | 15 | 10 | 30.0 | 25.6 | 34.6 | ||||
YH5WS-17/50 | 17 | 10* | 13.6 | 25 | 17 | 50.0 | 42.5 | 57.5 | ||||
YH5WZ-5/13.5 | Power | 5 | 3* | 4.0 | 7.2 | 5 | 13.5 | 11.5 | 15.5 | 200/400 | 65 | 50 |
V115WZ-10/27 | 10 | 6* | 8.0 | 14.4 | 10 | 27.0 | 23.0 | 31.0 | ||||
YH5WZ-17/45 | 17 | 10* | 13.6 | 24 | 17 | 45.0 | 38.3 | 51.8 | ||||
YH5WZ-51/34 | 51 | 35* | 40.8 | 73 | 51 | 134.0 | 114.0 | 154.0 | ||||
YH5WR-5/13.5 | Capacitance | 5 | 3* | 4.0 | 7.2 | 5 | 13.5 | 10.5 | 400 | 65 | 50 | |
YH5WR-10/27 | 10 | 6* | 8.0 | 14.4 | 10 | 27.0 | 21.0 | |||||
YH5WR-17/45 | 17 | 10* | 13.6 | 24 | 17 | 45.0 | 35.0 | |||||
YH5WR-51/134 | 51 | 35* | 40.8 | 73 | 51 | 134.0 | 105.0 | |||||
YH1.5W-0.28/1.3 | Low | 0.28 | 0.22* | 0.24 | 0.6 | 84 | 1.3 | 75 | 25 | 50 | ||
YH1.5W-0.5/2.6 | 0.5 | 0.38* | 0.42 | 1.2 | 100 | 2.6 | ||||||
YH5WD-4/9.5 | Generators | 4 | 3.15* | 3.2 | 5.7 | 100 | 9.5 | 7.6 | 10.7 | 400 | 65 | 50 |
YH5WD-8/18.7 | 8 | 6.3* | 6.3 | 11.2 | - | 18.7 | 15.0 | 21.0 | ||||
YH5WD-135/31 | 13.5 | 10.5* | 10.5 | 18.6 | - | 31.0 | 25.0 | 34.7 | ||||
YH5WD-17.5/40 | 17.5 | 1.9* | 13.8 | 24.4 | - | 40.0 | 32.0 | 44.8 | ||||
YH2,5WD-1/95 | Motor | 4 | 3.15* | 3.2 | 5.7 | - | 9.5 | 7.6 | 10.7 | 200/400 | 40/65 | 50 |
YH2.5WD-8/18.7 | 8 | 6.3* | 6.3 | 11.2 | - | 18.7 | 15.0 | 21.0 | ||||
YH2.5WD-13.5/31 | 13.5 | 10.5* | 10.5 | 18.6 | - | 30.1 | 25.0 | 34.7 | ||||
YH1.5WD-2.4/6 | Motor neutral point | 2.4 | 1.9* | 1.9 | 3.4 | - | 6.0 | 5.0 | 200/400 | 40/65 | 50 | |
YH1.5WD-4.8/12 | 2.8 | 3.15* | 3.8 | 6.8 | - | 12.0 | 10.0 | |||||
YH1.5WD-6/19 | 8 | 6.3* | 6.4 | 11.4 | - | 19.0 | 15.9 | |||||
YH1.5WD-10.5/23 | 10.5 | 8.4* | 8.4 | 14.9 | - | 23.0 | 19.2 | |||||
YH1.5WD-12/26 | 12 | 9.6* | 9.6 | 17 | - | 26.0 | 21.6 | |||||
YH1.5W-60/144 | Neutral | 60 | 110 | 48 | 85 | 60 | 144 | 135 | 400/600 | 65/30 | 50 | |
VH1.5W-72/186 | 72 | 110 | 58 | 103 | 72 | 186 | 174 | |||||
Y15WZ-90/235 | Power | 90 | 66 | 72.5 | 230 | 90 | 235 | 201 | 264 | 600 | 80 | 50 |
Y115W2-100/260 | 100 | 110 | 78 | 145 | 100 | 260 | 221 | 299 | 600 | 80 | ||
YH10WZ-100/260 | 100 | 110 | 78 | 145 | 100 | 260 | 221 | 291 | 800 | 100 |
Note: 1. For motors rated voltage
2. Porcelain Housed Metal Oxide Surge Arrester arrester technical parametcrs and composite coat the samc modcls without
3. Pollution-preventing arrester model added W, the plateau-type surge arrester model added
GET A QUOTE