Model | Nominal voltage kVr.m.s |
Rated Voltage kVr.m.s |
Continuous operation voltage kVr.m.s |
Residual voltage of Lightning impulse kVp |
DC 1mA reference voltage kVp |
Flow capacity of 2ms square wave A |
YH1.5W-0.28/1.3 | 0.22 | 0.28 | 0.24 | 1.3 | 0.6 | 50 |
YH1.5W-0.5/2.6 | 0.38 | 0.5 | 0.42 | 2.6 | 1.2 | 50 |
YH3W-0.28/1.3 | 0.22 | 0.28 | 0.24 | 1.3 | 0.6 | 50 |
YH3W-0.5/2.6 | 0.38 | 0.5 | 0.42 | 2.6 | 1.3 | 50 |
Arrester model | Rated system voltage | Lightning arrester rated voltage | Continuous operating voltage | (U1mA) D.C reference voltage | Resicual voltage under lighting impulse | Residua voltage under operating current impulse | 2ms Long duration current impulse withstand | High current Impulse capcity | Service places |
kV | kV | kV | A | kA | |||||
HY5WS-10/30DL | 6 | 10 | 8 | 15 | 30 | 25.6 | 150 | 40 | Distribution |
HY5WS-10/30DL-TR | |||||||||
HY5WS-10/30DL-TB | |||||||||
HY5WS-17/52DL | 10 | 17 | 13.6 | 25 | 50 | 42.5 | 150 | 40 | |
HY5WS-17/50DL-TR | |||||||||
HY5WS-17/50DL-TB |
GET A QUOTE