Item | Nomninal discharge current | Residual voltage(kv) |
2ms long duraton aurrert impulse withstand | High aurent impulse of 4/10 μs | Current range (mA) | Error of Measured Current (less than) | Counting method |
Type | |||||||
JCQ-3 | 10 | 2.5 | 700 | 100 | 0-3 | 5% | Digital |
JCQ-10 | 10 | 2.5 | 800 | 100 | 0-5 | 5% | Digital |
JCQ-3B | 10 | 2.5 | 1400 | 100 | 0-3 | 5% | Pointer |
JCQ-3H | 20 | 2.5 | 2100 | 100 | 0-5 | 5% | Pointer |
JSY-6 | 10 | 2.5 | 700 | 100 | —— | —— | Pointer |
JSY-8 | 10 | 2.5 | 700 | 100 | —— | —— | Pointer |
GET A QUOTE